Product Details
Specifications & Models
Detailed Specifications of Stationary TMR Mixers
| Model | Dimensions (mm) | Motor Power (kW) | Auger Quantity | Blade Quantity | Load Cells | Auger Reducer | Total Weight |
| 9JGL-06 | 2950x 2450x2580 | 15 (Direct Start) | 1 | 8 | 3 | Comer / Jiangling | 2400 |
| 9JGL-08 | 3270x 2780x2550 | 22 (Direct Start) | 1 | 8 | 3 | Comer / Jiangling | 2800 |
| 9JGL-10 | 3320x 2780x2880 | 30 (Direct Start) | 1 | 8 | 3 | Comer / Jiangling | 3460 |
| 9JGL-12 | 3550x 2980x2950 | 37 (Variable Frequency) | 1 | 10 | 3 | Comer / Jiangling | 4080 |
| 9JGL-14 | 3550x 2920x3240 | 45 (Variable Frequency) | 1 | 10 | 3 | Comer / Jiangling | 4200 |
| 9JGL-16 | 4750x 2550x3000 | 55 (Variable Frequency) | 2 | 16 | 4 | Comer / Jiangling | 5430 |
| 9JGL-20 | 5400x 2870x2910 | 75 (Variable Frequency) | 2 | 16 | 4 | Comer / Jiangling | 6540 |
| 9JGL-25 | 5400x 2850x3050 | 75 (Variable Frequency) | 2 | 16 | 4 | Comer / Jiangling | 6830 |
| 9JGL-30 | 6100x 3000x3350 | 110 (Variable Frequency) | 2 | 20 | 4 | Comer / Jiangling | 8200 |
| 9JGL-36 | 8000x 3000x3000 | 132 (Variable Frequency) | 3 | 30 | 6 | Comer / Jiangling | 8400 |
| 9JGL-40 | 8100x 3000x3200 | 160 (Variable Frequency) | 3 | 30 | 6 | Comer / Jiangling | 9200 |
| 9JGL-50 | 9600x 3000x3200 | 185 (Variable Frequency) | 4 | 32 | 6 | Comer / Jiangling | 13000 |






