Product Details
Specifications & Models
Detailed Specifications of Stationary TMR Mixers
| Model | Dimensions (mm) | Rated power (horsepower) | Auger Quantity | Blade Quantity | Load Cells | Auger Reducer | Total Weight |
| 9JQL-06 | 3700x 2040x2500 | 60-80 | 1 | 8 | 3 | Comer / Jiangling | 2160 |
| 9JQL-08 | 4200x 2400x2700 | 80-100 | 1 | 8 | 3 | Comer / Jiangling | 2580 |
| 9JQL-10 | 4400x 2800x2750 | 100-120 | 1 | 8 | 3 | Comer / Jiangling | 2980 |
| 9JQL-12 | 4500x 2850x3150 | 120-140 | 1 | 10 | 3 | Comer / Jiangling | 3580 |
| 9JQL-16 | 5800x 2400x3000 | 140-160 | 2 | 16 | 4 | Comer / Jiangling | 4280 |
| 9JQL-20 | 6100x 2800x3000 | 160-180 | 2 | 16 | 4 | Comer / Jiangling | 6230 |
| 9JQL-24 | 6500x 3000x3200 | 180-200 | 2 | 16 | 4 | Comer / Jiangling | 6530 |
| 9JQL-30 | 6500x 3000x3400 | 200-240 | 2 | 20 | 4 | Comer / Jiangling | 7800 |













